Professional First Aid Instruction
Fusion Medical offer courses for the workplace and individuals at all levels from basic CPR skills to advanced training for health care professionals. Our other courses include Health and Safety Executive (HSE) approved First Aid at Work, Babies and Children (Paediatric) First Aid and Defibrillation. All our instructors are experienced and professional delivering high quality research-based and practical instruction at competitive prices.
Find out more...
Our Courses
Course Calendar
Check Course Availability
MAY 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | | 30 | | | | |
| | | | | | | |
JUN 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | 1 | 2 | 3 |
| 4 | | | | 8 | | |
| | | | | | 17 |
| | 20 | | 22 | 23 | 24 |
| 25 | 26 | | | | 30 | |
| | | | | | | |
JUL 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | | | 1 |
| 2 | | | 5 | 6 | 7 | 8 |
| 9 | | 11 | 12 | 13 | 14 | 15 |
| 17 | | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | | | | | | |
AUG 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | | | | 31 | | |
| | | | | | | |
SEP 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | | 1 | 2 |
| 3 | | | 6 | 7 | 8 | 9 |
| | | 13 | 14 | 15 | 16 |
| 17 | | | | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| | | | | | |
OCT 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | | | 11 | 12 | 13 | 14 |
| 15 | | | | 19 | 20 | 21 |
| 23 | | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
NOV 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | | | | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | | 28 | 29 | | | |
| | | | | | | |
DEC 2012
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | | 1 | 2 |
| 3 | | | | 7 | 8 | 9 |
| 10 | 11 | | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | | | | | | |
JAN 2013
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | | | |
| | | | | | | |
FEB 2013
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | | | |
| | | | | | | |
MAR 2013
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| | | | | | |
APR 2013
| MON |
TUE |
WED |
THU |
FRI |
SAT |
SUN |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | | | | | |
| | | | | | | |
Find out more...
My first First Aid course. Had great fun learning and will walk away feeling confident in a first aid situation. Thank you.C J, Station Road Preschool, Bristol
More testimonials...